PREMIUM CONTENT login | logout  » subscribe   my account | email | search | sitemap  
ireland.com

TODAY CLASSIFIEDS SERVICES Irish Times
  THE IRISH TIMES BREAKING NEWS NEWS IN FOCUS SPORT BUSINESS TECHNOLOGY WEATHER
Breaking News
Business
Business
News
Markets
  Dublin »
  ISEQ Today »
  Gov't Stocks »
  London »
  New York »
  Europe »
Exchange Rates
Your Money
The Economy
Business Focus
This Week's Events
Currency Calculator
IRISH SHARE PRICES: LASTEST SHARE UPDATES  
 
Month Day Year
*ALL PRICES ARE IN EUROS UPDATED FOUR TIMES DAILY
Company Latest Price 10:30 Change on prev. close Prev. closing price Year high Year low
ABBEY 3.35 0 3.35 12.2 2.8
ALLIED IRISH BANKS 7.9 -0.6 8.5 23.95 7.1
AMINEX 0.27 0 0.27 0.71 0.25
ANGLO IRISH BANK CORP 6.185 -0.391 6.576 17.53 4.08
BANK OF IRELAND 5.428 -0.472 5.9 18.65 4.51
C R H 16.94 -0.21 17.15 38.1 14.51
C&C GROUP PLC 2.809 -0.081 2.89 13.9 2.42
CPL RESOURCES 1.73 0 1.73 8.25 1.53
DATALEX PLC 0.38 0 0.38 0.99 0.38
DCC 15.807 -0.243 16.05 28 13.25
DIAGEO 14.42 0 14.42 14.42 14.42
DONEGAL CREAMERIES 5.88 0 5.88 7.16 4
DRAGON OIL 3.66 0 3.66 7.22 2.02
ELAN CORPORATION 20.74 0.62 20.12 23.47 9.04
F.B.D HOLDINGS 15.15 0 15.15 43.48 12.75
FYFFES 0.58 0 0.58 2.39 0.465
GARTMORE IRISH GROWTH FUND 13.85 0 13.85 14.55 8.78
GLANBIA 4.59 0.02 4.57 5.309 1.93
GLENCAR MINING 0.084 0 0.084 0.22 0.083
GRAFTON GROUP PLC 3.65 -0.06 3.71 12.88 2.67
GREENCORE GROUP 2 -0.01 2.01 5.6 1.43
HORIZON TECHNOLOGY GROUP 1.14 0 1.14 1.28 0.365
IAWS GROUP 15.2 0.24 14.96 19.6 12.143
ICON 53 0 53 57.57 26.5
IFG GROUP 1.49 -0.01 1.5 2.38 1.33
INDEPENDENT NEWS & MEDIA 1.45 -0.05 1.5 3.87 1.17
IONA TECHNOLOGIES 2.391 0 2.391 4.65 1.5
IRISH CONTINENTAL GROUP PLC 15 0 15 26.455 10.4
IRISH LIFE AND PERMANENT 4.96 -0.39 5.35 22.8 4.07
ISEQ EXCHANGE TRADED FUND PLC 9.47 0 9.47 19.77 8.02
KENMARE RESOURCES 0.44 -0.01 0.45 1 0.38
KERRY GROUP 17.86 -0.01 17.87 22.75 15.25
KINGSPAN GROUP 6.6 -0.13 6.73 22.56 5.5
NEWCOURT GROUP PLC 0.4 0 0.4 1.85 0.38
OGLESBY & BUTLER 0.25 0 0.25 0.29 0.17
ORMONDE MINING (UNITS OF 10) 0.11 0 0.11 0.34 0
OVOCA RESOURCES 0.12 0 0.12 0.21 0.095
POWER LEISURE PLC 17.96 -0.66 18.62 28.55 12
PROVIDENCE RESOURCES (UNITS OF 10) 0.1 -0.01 0.11 0.12 0.044
QUALCERAM SHIRES PLC 0.49 0 0.49 2.5 0
RAPID TECHNOLOGY GROUP 0.12 0 0.12 0.32 0.1
READYMIX 0.76 0 0.76 2.97 0.71
REAL ESTATE OPPORTUNITIES LTD 1.35 0 1.35 1.35 1.35
TESCO 4.14 0 4.14 385.5 0
TULLOW OIL PLC 9.215 0 9.215 12.44 0
UNITED DRUG 3.64 -0.04 3.68 4.25 3.2
VERIS PLC 0.9 0 0.9 4.85 0.9

All share and market data is provided by the Irish Stock Exchange Limited

© ireland.com
   
      back to top Back to Top

 
space
  © 2003 ireland.com About Us  |  Privacy Policy  |  Contact Us  |  Media Kit  |  Terms & Conditions  
space
space